Bed sheeting
Available in Grey, Bleached. Dyed & Printed
Loom Type Composition Weave Quality Inches CMs GSM
             
Sulzer 100% Carded Cotton 1/1 20/20 x 52/52 98 249 132
Sulzer 100% Carded Cotton 1/1 20/20 x 52/52 116 295 132
Sulzer 100% Carded Cotton 1/1 20/20 x 52/52 118 300 132
             
Sulzer 100% Carded Cotton 1/1 20/20 x 60/52 98 249 142
Sulzer 100% Carded Cotton 1/1 20/20 x 60/52 116 295 142
Sulzer 100% Carded Cotton 1/1 20/20 x 60/52 118 300 142
             
Sulzer 100% Carded Cotton 1/1 20/20 x 60/56 98 249 147
Sulzer 100% Carded Cotton 1/1 20/20 x 60/56 116 295 147
Sulzer 100% Carded Cotton 1/1 20/20 x 60/56 118 300 147
             
Sulzer 100% Carded Cotton 1/1 20/20 x 60/60 59 150 152
Sulzer 100% Carded Cotton 1/1 20/20 x 60/60 63 160 152
Sulzer 100% Carded Cotton 1/1 20/20 x 60/60 67 170 152
Sulzer 100% Carded Cotton 1/1 20/20 x 60/60 75 191 152
Sulzer 100% Carded Cotton 1/1 20/20 x 60/60 84 213 152
Sulzer 100% Carded Cotton 1/1 20/20 x 60/60 90 229 152
Sulzer 100% Carded Cotton 1/1 20/20 x 60/60 94 239 152
Sulzer 100% Carded Cotton 1/1 20/20 x 60/60 98 249 152
Sulzer 100% Carded Cotton 1/1 20/20 x 60/60 102 259 152
Sulzer 100% Carded Cotton 1/1 20/20 x 60/60 112 284 152
Sulzer 100% Carded Cotton 1/1 20/20 x 60/60 114 290 152
Sulzer 100% Carded Cotton 1/1 20/20 x 60/60 116 295 152
Sulzer 100% Carded Cotton 1/1 20/20 x 60/60 118 300 152
             
Sulzer 100% Carded Cotton 1/1 24/24 x 68/44 98 249 119
             
Sulzer 100% Carded Cotton 1/1 30/30 x 68/68 98 249 115
Sulzer 100% Carded Cotton 1/1 30/30 x 68/68 50 127 115
             
Sulzer 100% Carded Cotton 1/1 30/30 x 76/68 98 249 122
Sulzer 100% Carded Cotton 1/1 30/30 x 76/68 116 295 122
             
Sulzer 100% Carded Cotton Flannel 20/10 x 40/42 90 229 157
Sulzer 100% Carded Cotton Flannel 20/10 x 40/42 98 249 157
Sulzer 100% Carded Cotton Flannel 20/10 x 40/42 104 264 157
Sulzer 100% Carded Cotton Flannel 20/10 x 40/42 118 300 157
             
Sulzer P/C 52/48 % 1/1 22/22 x 60/60 59 150 139
Sulzer P/C 52/48 % 1/1 22/22 x 60/60 63 160 139
Sulzer P/C 52/48 % 1/1 22/22 x 60/60 67 170 139
Sulzer P/C 52/48 % 1/1 22/22 x 60/60 98 249 139
Sulzer P/C 52/48 % 1/1 22/22 x 60/60 102 259 139
Sulzer P/C 52/48 % 1/1 22/22 x 60/60 114 290 139
Sulzer P/C 52/48 % 1/1 22/22 x 60/60 118 300 139
             
Sulzer P/C 52/48 % 1/1 24/24 x 68/60 63 160 135
Sulzer P/C 52/48 % 1/1 24/24 x 68/60 72 183 135
Sulzer P/C 52/48 % 1/1 24/24 x 68/60 98 249 135
Sulzer P/C 52/48 % 1/1 24/24 x 68/60 114 290 135
Sulzer P/C 52/48 % 1/1 24/24 x 68/60 118 300 135
             
Sulzer P/C 52/48 % 1/1 30/30 x 76/56 63 160 112
Sulzer P/C 52/48 % 1/1 30/30 x 76/56 72 183 112
Sulzer P/C 52/48 % 1/1 30/30 x 76/56 82 208 112
Sulzer P/C 52/48 % 1/1 30/30 x 76/56 98 249 112
Sulzer P/C 52/48 % 1/1 30/30 x 76/56 114 290 112
             
Sulzer P/C 52/48 % 1/1 30/30 x 76/68 63 160 122
Sulzer P/C 52/48 % 1/1 30/30 x 76/68 72 183 122
Sulzer P/C 52/48 % 1/1 30/30 x 76/68 94 239 122
Sulzer P/C 52/48 % 1/1 30/30 x 76/68 98 249 122
Sulzer P/C 52/48 % 1/1 30/30 x 76/68 104 264 122
Sulzer P/C 52/48 % 1/1 30/30 x 76/68 114 290 122
             
Sulzer P/C 52/48 % 1/1 35/35 x 76/56 98 249 96
Sulzer P/C 52/48 % 1/1 35/35 x 76/56 114 290 96
             
Sulzer P/C 52/48 % Percale 40/40 x 100/80 98 249 114
Sulzer P/C 52/48 % Percale 40/40 x 100/80 114 290 114
             
Sulzer P/C Denier 65/35 % 1/1 35/150 x 76/46 63 160 63
Sulzer P/C Denier 65/35 % 1/1 35/150 x 76/46 75 191 63
Sulzer P/C Denier 65/35 % 1/1 35/150 x 76/46 96 244 63
Sulzer P/C Denier 65/35 % 1/1 35/150 x 76/46 100 254 63
Sulzer P/C Denier 65/35 % 1/1 35/150 x 76/46 116 295 63
Sulzer P/C Denier 65/35 % 1/1 35/150 x 76/46 120 305 63
             
Profile Griege Fabric Finish Fabric Request Form Contact Us About Us